PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1227845 |
Operating System | Windows 10 build 10240 (64-bit) |
Submitted Date | 13th of June, 2019 |
Passmark Rating* | 2,943 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 8,049 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 724 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,350 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 846 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Core i5-4590 @ 3.30GHz |
---|---|
CPU Measured Speed | 3.29 GHz [Turbo: 3.69 GHz] |
Motherboard | 00V62H |
Memory | 8GB , Micron Technology 8JTF51264AZ-1G6E1 |
Video Card Tested | Intel HD 4600 |
Hard Drive Tested | WDC WD5000AAKX (500 GB) |
![]() |
|