PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1224866 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 5th of June, 2019 |
Passmark Rating | 1,303 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,996 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 427 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 313 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,380 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 599 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i7-2670QM @ 2.20GHz |
---|---|
CPU Measured Speed | 2.19 GHz [Turbo: 2.79 GHz] |
Motherboard | 4243FS9 |
Memory | 8GB , SK Hynix HMT41GS6AFR8A-PB |
Video Card Tested | NVS 4200M |
Hard Drive Tested | TOSHIBA MK5061GSY (500 GB) |
![]() |
|