PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1223866 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 2nd of June, 2019 |
Passmark Rating | 1,398 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,106 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 570 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 241 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,715 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,524 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Pentium G2030 @ 3.00GHz |
---|---|
CPU Measured Speed | 2.99 GHz |
Motherboard | 2ABF |
Memory | 4GB , Micron Technology ITC |
Video Card Tested | Intel HD |
Hard Drive Tested | KINGSTON SA400S37120G (120 GB) |
![]() |
|