PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1223792 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 2nd of June, 2019 |
Passmark Rating | 2,219 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,707 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 414 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 5,622 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 776 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,906 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | [Dual CPU] Intel Xeon E5472 @ 3.00GHz |
---|---|
CPU Measured Speed | 3.00 GHz |
Motherboard | 0A98h |
Memory | 64GB , SK Hynix HMP31GF7AFR4C-Y5D5 |
Video Card Tested | Quadro P2000 |
Hard Drive Tested | MTFDDAK256MAM-1K12 (256 GB) |
![]() |
|