PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1223495 |
Operating System | Windows 10 build 14393 (64-bit) |
Submitted Date | 1st of June, 2019 |
Passmark Rating | 4,519 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 14,289 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 626 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 8,839 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,485 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,901 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Xeon E5-2690 @ 2.90GHz |
---|---|
CPU Measured Speed | 3.60 GHz |
Motherboard | X79 |
Memory | 32GB , SK Hynix HMT31GR7BFR4C-PB |
Video Card Tested | Radeon RX 580 |
Hard Drive Tested | SATA SSD (256 GB) |
![]() |
|