PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1223442 |
Operating System | Windows 10 build 17134 (32-bit) |
Submitted Date | 1st of June, 2019 |
Passmark Rating | 577 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,154 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 226 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 167 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 537 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 362 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core2 Duo T5900 @ 2.20GHz |
---|---|
CPU Measured Speed | 2.20 GHz |
Motherboard | K50IE |
Memory | 3GB , ASint Technology C1RE5SR4HN1 |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | Seagate ST9500325AS (500 GB) |
![]() |
|