PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1222223 |
Operating System | Windows 10 Enterprise Edition build 18362 (64-bit) |
Submitted Date | 29th of May, 2019 |
Passmark Rating | 4,351 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 10,166 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 703 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,358 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,634 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 8,613 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i7-6770HQ @ 2.60GHz |
---|---|
CPU Measured Speed | 2.59 GHz [Turbo: 3.49 GHz] |
Motherboard | NUC6i7KYB |
Memory | 31GB , G Skill Intl F4-2133C15-16GRS |
Video Card Tested | Intel Iris Pro 580 |
Hard Drive Tested | Intel 600p Series 256GB (256 GB) |
![]() |
|