PerformanceTest | Version 9.0.1018 |
---|---|
Baseline ID | 1221161 |
Operating System | Windows Server 2016 Server Standard Edition (full installation) build 14393 (64-bit) |
Submitted Date | 27th of May, 2019 |
Passmark Rating* | 3,403 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,492 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 661 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,740 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,334 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon E3-1220 v5 @ 3.00GHz |
---|---|
CPU Measured Speed | 3.00 GHz [Turbo: 3.30 GHz] |
Motherboard | 0FRVY0 |
Memory | 32GB , SK Hynix HMA82GU7CJR8N-VK |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | TOSHIBA MG04ACA1 (1 TB) |
![]() |
|