PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1217955 |
Operating System | Windows Server 2012 R2 build 9600 (64-bit) |
Submitted Date | 20th of May, 2019 |
Passmark Rating* | 3,347 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 13,306 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 484 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,638 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,956 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon E5-2420 v2 @ 2.20GHz |
---|---|
CPU Measured Speed | 2.20 GHz [Turbo: 2.70 GHz] |
Motherboard | 0JD6X3 |
Memory | 64GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | DELL PERC H710 (299 GB) |
![]() |
|