PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1216124 |
Operating System | Windows 10 build 17763 (64-bit) |
Submitted Date | 16th of May, 2019 |
Passmark Rating | 7,013 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 34,244 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 864 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 11,876 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,616 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 24,763 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | [Dual CPU] Intel Xeon Gold 6146 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz [Turbo: 4.19 GHz] |
Motherboard | 81C7 |
Memory | 767GB |
Video Card Tested | Quadro P5000 |
Hard Drive Tested | Samsung PM981 1TB NVMe (1 TB) |
![]() |
|