PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1215722 |
Operating System | Windows 10 build 17763 (64-bit) |
Submitted Date | 15th of May, 2019 |
Passmark Rating | 1,197 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,549 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 449 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 523 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,449 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 309 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i7-2670QM @ 2.20GHz |
---|---|
CPU Measured Speed | 2.20 GHz [Turbo: 3.09 GHz] |
Motherboard | SM51_HR |
Memory | 4GB , Micron Technology 8JSF25664HZ-1G4D1 |
Video Card Tested | GeForce GT 555M |
Hard Drive Tested | Seagate ST9500325AS (500 GB) |
![]() |
|