PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1215415 |
Operating System | Windows Server 2012 R2 Server Standard Edition (full installation) build 9600 (64-bit) |
Submitted Date | 14th of May, 2019 |
Passmark Rating* | 2,231 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 12,141 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 212 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,134 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 12,634 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon E5-2420 v2 @ 2.20GHz |
---|---|
CPU Measured Speed | 2.19 GHz [Turbo: 2.19 GHz] |
Motherboard | S2400SC |
Memory | 96GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | Intel RS25DB080 (322 GB) |
![]() |
|