PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1213075 |
Operating System | Windows Server 2016/2019 Server Standard Edition (full installation) build 17763 (64-bit) |
Submitted Date | 10th of May, 2019 |
Passmark Rating* | 6,601 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 48,825 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 720 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,322 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 25,149 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Quad CPU] Intel Xeon Platinum 8180M @ 2.50GHz |
---|---|
CPU Measured Speed | 2.49 GHz [Turbo: 3.69 GHz] |
Motherboard | 09V95H |
Memory | 1535GB |
Video Card Tested | Matrox G200eW3 WDDM 1.2 |
Hard Drive Tested | DELL PERC H730P Adp (480 GB) |
![]() |
|