PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1212364 |
Operating System | Windows Server 2016 Server Datacenter Edition (full installation) Edition build 14393 (64-bit) |
Submitted Date | 8th of May, 2019 |
Passmark Rating* | 2,848 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,192 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 597 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,014 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,301 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon Platinum 8175M @ 2.50GHz |
---|---|
CPU Measured Speed | 2.50 GHz |
Motherboard | |
Memory | 16GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | NVMe Amazon Elastic B (32 GB) |
![]() |
|