PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1209252 |
Operating System | Windows 10 build 17763 (64-bit) |
Submitted Date | 2nd of May, 2019 |
Passmark Rating | 3,883 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,761 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 710 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3,132 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,394 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,860 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i5-4570 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz [Turbo: 3.59 GHz] |
Motherboard | SHARKBAY |
Memory | 16GB , Ramaxel Technology RMR5030EF68F9W1600 |
Video Card Tested | Radeon 550 Series |
Hard Drive Tested | KINGSTON SA400S37480G (480 GB) |
![]() |
|