PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1208263 |
Operating System | Windows 10 Enterprise Edition build 17134 (64-bit) |
Submitted Date | 30th of April, 2019 |
Passmark Rating* | 3,536 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,202 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 605 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,204 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,981 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Core i7-7500U @ 2.70GHz |
---|---|
CPU Measured Speed | 2.70 GHz [Turbo: 3.51 GHz] |
Motherboard | LNVNB161216 |
Memory | 12GB , Crucial Technology CT8G4SFS8213.M8FA |
Video Card Tested | GeForce 920MX |
Hard Drive Tested | KINGSTON SA400S37120G (120 GB) |
![]() |
|