PerformanceTest | Version 9.0.1031 |
---|---|
Baseline ID | 1205092 |
Operating System | Windows Server 2016 Windows Small Business Server 2011 Essentials Edition build 14393 (64-bit) |
Submitted Date | 23rd of April, 2019 |
Passmark Rating* | 2,010 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 11,592 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 847 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 3,117 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 349 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon E3-1270 v6 @ 3.80GHz |
---|---|
CPU Measured Speed | 3.79 GHz [Turbo: 3.99 GHz] |
Motherboard | 0FRVY0 |
Memory | 32GB , SK Hynix HMA82GU7CJR8N-VK |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | TOSHIBA DT01ACA050 (500 GB) |
![]() |
|