PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1204663 |
Operating System | Windows Server 2016 Server Standard Edition (full installation) build 14393 (64-bit) |
Submitted Date | 22nd of April, 2019 |
Passmark Rating* | 4,702 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 34,472 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 503 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,663 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 26,846 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Quad CPU] Intel Xeon E7-4890 v2 @ 2.80GHz |
---|---|
CPU Measured Speed | 2.80 GHz [Turbo: 3.20 GHz] |
Motherboard | 0Y4CNC |
Memory | 1536GB |
Video Card Tested | RDPUDD Chained DD |
Hard Drive Tested | DELL PERC H730P (898 GB) |
![]() |
|