PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1197293 |
Operating System | Windows 10 Professional Edition build 10240 (64-bit) |
Submitted Date | 7th of April, 2019 |
Passmark Rating* | 2,487 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 8,371 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 449 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,234 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,094 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | AMD FX-8320 Eight-Core |
---|---|
CPU Measured Speed | 3.52 GHz [Turbo: 3.52 GHz] |
Motherboard | M5A78L-M LX PLUS |
Memory | 16GB , Kingston 9905403-500.A01LF |
Video Card Tested | GeForce GTX 750 Ti |
Hard Drive Tested | Seagate ST1000DM003 (1 TB) |
![]() |
|