PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1197008 |
Operating System | Windows 10 build 17763 (64-bit) |
Submitted Date | 7th of April, 2019 |
Passmark Rating | 2,997 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,590 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 610 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 8,176 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,367 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,128 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i5-3570 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.39 GHz [Turbo: 3.79 GHz] |
Motherboard | H61M-USB3V |
Memory | 16GB , Nanya Technology M2F8G64CB8HB5N-CG |
Video Card Tested | GeForce GTX 780 |
Hard Drive Tested | SanDisk SDSSDP128G (126 GB) |
![]() |
|