PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1192314 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 28th of March, 2019 |
Passmark Rating | 3,121 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,337 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 657 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 6,808 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,650 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,863 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i5-3570 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.40 GHz [Turbo: 3.80 GHz] |
Motherboard | P8B75-M |
Memory | 8GB , Kingston 99U5471-031.A00LF |
Video Card Tested | Radeon R9 380X |
Hard Drive Tested | SanDisk SD7SB6S128G1001 (128 GB) |
![]() |
|