PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1190977 |
Operating System | Windows 7 Enterprise Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 26th of March, 2019 |
Passmark Rating | 3,548 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 13,260 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 500 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 7,494 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,113 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,235 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Xeon E5-2690 @ 2.90GHz |
---|---|
CPU Measured Speed | 2.89 GHz |
Motherboard | X79 INTEL (INTEL Xeon E5/Corei7 DMI2 - C600/C200 Cipset |
Memory | 32GB , Samsung M393B1K70DH0-YK0 |
Video Card Tested | GeForce GTX 1060 3GB |
Hard Drive Tested | OCZ AGILITY 4 128GB (128 GB) |
![]() |
|