PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1186205 |
Operating System | Windows 10 Professional N Edition build 17763 (64-bit) |
Submitted Date | 17th of March, 2019 |
Passmark Rating | 1,337 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,154 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 409 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,908 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,001 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 378 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Xeon X5450 @ 3.00GHz |
---|---|
CPU Measured Speed | 3.00 GHz |
Motherboard | P5G41C-M LX |
Memory | 8GB |
Video Card Tested | Radeon HD 5770 |
Hard Drive Tested | Maxtor 6Y080L0 (82 GB) |
![]() |
|