PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1186130 |
Operating System | Windows Server 2016 Server Standard Edition (full installation) build 17763 (64-bit) |
Submitted Date | 17th of March, 2019 |
Passmark Rating* | 1,850 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,508 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 323 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 921 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,084 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon E5-2407 @ 2.20GHz |
---|---|
CPU Measured Speed | 2.19 GHz |
Motherboard | Raleigh |
Memory | 48GB |
Video Card Tested | Microsoft Basic Render Driver |
Hard Drive Tested | LSI MR9240-8i (2 TB) |
![]() |
|