PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1180899 |
Operating System | Windows 10 build 14393 (64-bit) |
Submitted Date | 8th of March, 2019 |
Passmark Rating | 2,514 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,305 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 661 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,287 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,215 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,778 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD FX-4350 Quad-Core |
---|---|
CPU Measured Speed | 4.60 GHz |
Motherboard | 760GMA-P34(FX) (MS-7641) |
Memory | 4GB , Apacer Technology 76.A153G.C0W0C |
Video Card Tested | Radeon R7 250 |
Hard Drive Tested | Corsair CSSD-F60GB2-A (60 GB) |
![]() |
|