PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1178410 |
Operating System | Windows 10 Professional Edition build 10586 (64-bit) |
Submitted Date | 4th of March, 2019 |
Passmark Rating | 2,856 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,316 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 497 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,375 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,987 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,152 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i7-2630QM @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz [Turbo: 2.89 GHz] |
Motherboard | G74Sx |
Memory | 24GB |
Video Card Tested | GeForce GTX 560M |
Hard Drive Tested | LITEONIT 512GB LCT-512M3S (512 GB) |
![]() |
|