PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1177738 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 3rd of March, 2019 |
Passmark Rating | 2,374 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,287 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 756 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 10,602 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,634 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 625 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Pentium G4600 @ 3.60GHz |
---|---|
CPU Measured Speed | 3.60 GHz |
Motherboard | B250M MORTAR (MS-7A69) |
Memory | 8GB , Wilk Elektronik S.A. IR2400D464L15S/4G |
Video Card Tested | GeForce GTX 1060 |
Hard Drive Tested | TOSHIBA External USB 3.0 USB (1 TB) |
![]() |
|