PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1173205 |
Operating System | Windows 10 build 17134 (64-bit) |
Submitted Date | 24th of February, 2019 |
Passmark Rating | 1,782 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,188 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 571 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 942 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,912 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 641 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i7-4500U @ 1.80GHz |
---|---|
CPU Measured Speed | 2.40 GHz [Turbo: 2.99 GHz] |
Motherboard | EA50_HW |
Memory | 8GB , A-DATA Technology MIF4D2C087KZ1 |
Video Card Tested | Intel HD Family |
Hard Drive Tested | WDC WD10JPVX (1 TB) |
![]() |
|