PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1169779 |
Operating System | Windows 10 Enterprise Edition build 17134 (64-bit) |
Submitted Date | 18th of February, 2019 |
Passmark Rating* | 1,099 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,352 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 219 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 571 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,390 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Core2 Duo T8100 @ 2.10GHz |
---|---|
CPU Measured Speed | 1.91 GHz |
Motherboard | 30C0 |
Memory | 3GB , Qimonda 64T256020EDL3SC2 |
Video Card Tested | Mobile Intel 965 Express |
Hard Drive Tested | KINGSTON SHFS37A120G (120 GB) |
![]() |
|