PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1168330 |
Operating System | Windows 10 build 15063 (64-bit) |
Submitted Date | 16th of February, 2019 |
Passmark Rating | 1,791 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,739 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 613 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3,051 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,491 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 430 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i5-3470 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz [Turbo: 3.59 GHz] |
Motherboard | 2ABF |
Memory | 4GB , Samsung M378B5273DH0-CH9 |
Video Card Tested | GeForce GTX 560 |
Hard Drive Tested | TOSHIBA MK3255GSX (320 GB) |
![]() |
|