PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1167068 |
Operating System | Windows 10 build 17134 (64-bit) |
Submitted Date | 14th of February, 2019 |
Passmark Rating* | 3,650 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,063 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 573 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,144 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 10,465 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Core i7-6560U @ 2.20GHz |
---|---|
CPU Measured Speed | 2.21 GHz [Turbo: 3.11 GHz] |
Motherboard | 09JHRY |
Memory | 16GB |
Video Card Tested | Intel Iris 540 |
Hard Drive Tested | TOSHIBA XG4 512GB NVMe (512 GB) |
![]() |
|