PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1166995 |
Operating System | Windows 10 build 17763 (64-bit) |
Submitted Date | 14th of February, 2019 |
Passmark Rating* | 3,541 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 11,129 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 398 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,048 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 5,147 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon Silver 4109T @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz [Turbo: 2.00 GHz] |
Motherboard | Default string |
Memory | 16GB |
Video Card Tested | ASPEED Family |
Hard Drive Tested | Samsung SSD 850 PRO 512GB (512 GB) |
![]() |
|