General Information
PerformanceTest | Version 9.0.1025 |
---|---|
Baseline ID | 1164887 |
Operating System | Windows 10 build 17134 (64-bit) |
Submitted Date | 10th of February, 2019 |
Benchmark Scores
Passmark Rating | 4,876 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 11,105 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 798 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 10,899 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,942 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,437 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-3770K @ 3.50GHz |
---|---|
CPU Measured Speed | 3.50 GHz [Turbo: 4.20 GHz] |
Motherboard | Z77-A |
Memory | 16GB , Corsair CMZ8GX3M2A1866C9 |
Video Card Tested | GeForce GTX 980 |
Hard Drive Tested | Samsung SSD 850 PRO 256GB (256 GB) |
![]() |
|