PerformanceTest | Version 9.0.1029 |
---|---|
Baseline ID | 1162880 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 7th of February, 2019 |
Passmark Rating | 3,896 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 8,257 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 712 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 11,364 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,431 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,242 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i5-3570K @ 3.40GHz |
---|---|
CPU Measured Speed | 3.40 GHz [Turbo: 4.00 GHz] |
Motherboard | Z77 Extreme4 |
Memory | 16GB , Corsair CMZ8GX3M2A1600C8 |
Video Card Tested | GeForce GTX 1070 |
Hard Drive Tested | Crucial M4-CT128M4SSD1 (128 GB) |
![]() |
|