PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1161912 |
Operating System | Windows 10 Professional N Edition build 17134 (64-bit) |
Submitted Date | 5th of February, 2019 |
Passmark Rating | 971 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,873 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 344 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 381 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 746 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 552 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Xeon 3070 @ 2.66GHz |
---|---|
CPU Measured Speed | 2.67 GHz |
Motherboard | G31M-GS. |
Memory | 3GB |
Video Card Tested | GeForce GT 520 |
Hard Drive Tested | Unknown Drive |
![]() |
|