PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1160554 |
Operating System | Windows 10 Professional Edition build 18329 (64-bit) |
Submitted Date | 3rd of February, 2019 |
Passmark Rating | 2,835 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 10,060 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 644 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 10,107 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,141 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 833 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Xeon X5670 @ 2.93GHz |
---|---|
CPU Measured Speed | 4.40 GHz |
Motherboard | P6T DELUXE V2 |
Memory | 22GB , G Skill Intl F3-12800CL9-4GBRL |
Video Card Tested | GeForce GTX 970 |
Hard Drive Tested | WDC WD3000GLFS (300 GB) |
![]() |
|