PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1160259 |
Operating System | Windows 10 build 17134 (64-bit) |
Submitted Date | 3rd of February, 2019 |
Passmark Rating | 539 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,378 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 236 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 78 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 738 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,382 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i5-430UM @ 1.20GHz |
---|---|
CPU Measured Speed | 1.73 GHz [Turbo: 1.73 GHz] |
Motherboard | JV10_CS |
Memory | 4GB , Nanya Technology NT2GC64B8HC0NS-CG |
Video Card Tested | Intel HD |
Hard Drive Tested | Intel SSD 535 240GB 2.5" (240 GB) |
![]() |
|