PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1158837 |
Operating System | Windows 7 Home Premium Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 31st of January, 2019 |
Passmark Rating | 2,490 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 9,353 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 732 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 631 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,734 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,699 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i7-3770 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.39 GHz [Turbo: 3.89 GHz] |
Motherboard | P8H61-M LE/CSM |
Memory | 4GB , Kingston 9905402-193.A00LF |
Video Card Tested | Radeon HD 6570 |
Hard Drive Tested | KINGSTON SUV400S37120G (120 GB) |
![]() |
|