PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1154830 |
Operating System | Windows Server 2016 Server Standard Edition (full installation) build 14393 (64-bit) |
Submitted Date | 25th of January, 2019 |
Passmark Rating* | 6,027 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 34,601 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 660 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,179 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 31,129 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Quad CPU] Intel Xeon Gold 6142M @ 2.60GHz |
---|---|
CPU Measured Speed | 2.59 GHz [Turbo: 3.49 GHz] |
Motherboard | 0D41HC |
Memory | 64GB |
Video Card Tested | Matrox G200eW3 WDDM 2.0 |
Hard Drive Tested | DELL PERC H740P Adp (1 TB) |
![]() |
|