PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1154463 |
Operating System | Windows 10 build 10586 (64-bit) |
Submitted Date | 25th of January, 2019 |
Passmark Rating | 1,860 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,483 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 320 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,119 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 734 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,607 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD Opteron 6176 SE |
---|---|
CPU Measured Speed | 2.30 GHz |
Motherboard | AOPW-PLUS |
Memory | 8GB , Kingston ACR512X64D3U16C11G |
Video Card Tested | Radeon RX 470 |
Hard Drive Tested | Vaseky V800/120G (120 GB) |
![]() |
|