PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1152239 |
Operating System | Windows 10 Enterprise Edition build 16299 (64-bit) |
Submitted Date | 21st of January, 2019 |
Passmark Rating | 3,411 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 8,688 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 653 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,770 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,976 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,294 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i7-4710HQ @ 2.50GHz |
---|---|
CPU Measured Speed | 2.49 GHz [Turbo: 3.49 GHz] |
Motherboard | P34V2 |
Memory | 12GB , Kingston 99U5469-070.A00LF |
Video Card Tested | GeForce GTX 860M |
Hard Drive Tested | LITEONIT LMT-128M6M (128 GB) |
![]() |
|