General Information
PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1149576 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 17th of January, 2019 |
Benchmark Scores
Passmark Rating | 1,094 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,611 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 215 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 331 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 732 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,574 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD A8-7410 APU |
---|---|
CPU Measured Speed | 2.00 GHz [Turbo: 2.21 GHz] |
Motherboard | 82F6 |
Memory | 7GB , A-DATA Technology AM1L16BC8R2-B1XS |
Video Card Tested | Radeon R5 |
Hard Drive Tested | SanDisk SD8SNAT-256G-1006 (256 GB) |
![]() |
|