General Information
PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1149217 |
Operating System | Windows 10 build 17134 (64-bit) |
Submitted Date | 17th of January, 2019 |
Benchmark Scores
Passmark Rating | 3,598 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 14,892 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 743 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,374 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 3,057 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,153 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-8700B @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz [Turbo: 4.59 GHz] |
Motherboard | Mac-7BA5B2DFE22DDD8C |
Memory | 16GB , Micron Technology 8ATF1G64HZ-2G6E3 |
Video Card Tested | Radeon RX 470 |
Hard Drive Tested | ApricornWire 6G (120 GB) |
![]() |
|