General Information
PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1149085 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 16th of January, 2019 |
Benchmark Scores
Passmark Rating | 1,221 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,456 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 534 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 231 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,895 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 645 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i3-3240 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.39 GHz |
Motherboard | 042P49 |
Memory | 8GB , SK Hynix HMT451U6AFR8C-PB |
Video Card Tested | Intel HD |
Hard Drive Tested | Seagate ST500LM000 (500 GB) |
![]() |
|