General Information
PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1148808 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 16th of January, 2019 |
Benchmark Scores
Passmark Rating | 2,760 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 8,518 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 764 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 681 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,679 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,267 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-4800MQ @ 2.70GHz |
---|---|
CPU Measured Speed | 2.69 GHz [Turbo: 3.69 GHz] |
Motherboard | 0725FP |
Memory | 8GB , Samsung M471B1G73QH0-YK0 |
Video Card Tested | Intel HD 4600 |
Hard Drive Tested | LITEONIT (128 GB) |
![]() |
|