General Information
PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1148607 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 16th of January, 2019 |
Benchmark Scores
Passmark Rating | 1,309 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,518 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 450 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 336 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 842 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,264 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i5-460M @ 2.53GHz |
---|---|
CPU Measured Speed | 2.79 GHz [Turbo: 2.79 GHz] |
Motherboard | RF510/RF410/RF710 |
Memory | 4GB , Samsung M471B5773CHS-CF8 |
Video Card Tested | GeForce GT 330M |
Hard Drive Tested | Samsung SSD 860 EVO 250G (250 GB) |
![]() |
|