General Information
PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1148597 |
Operating System | Windows 10 Professional Edition build 17763 (64-bit) |
Submitted Date | 16th of January, 2019 |
Benchmark Scores
Passmark Rating | 2,276 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,665 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 407 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,757 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,144 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,736 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD FX-4100 Quad-Core |
---|---|
CPU Measured Speed | 3.61 GHz |
Motherboard | M5A97 |
Memory | 12GB , G Skill Intl F3-12800CL9-4GBRL |
Video Card Tested | Quadro K2000 |
Hard Drive Tested | TOSHIBA-TR200 (240 GB) |
![]() |
|