PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1148433 |
Operating System | Windows 10 Professional Edition build 10240 (64-bit) |
Submitted Date | 16th of January, 2019 |
Passmark Rating* | 3,018 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,207 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 617 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,889 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,432 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Core i3-3250T @ 3.00GHz |
---|---|
CPU Measured Speed | 2.99 GHz |
Motherboard | B75M-PLUS |
Memory | 16GB , G Skill Intl F3-14900CL10-8GBXL |
Video Card Tested | GeForce GTX 750 Ti |
Hard Drive Tested | GOODRAM (240 GB) |
![]() |
|