General Information
PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1148282 |
Operating System | Windows 10 build 17134 (64-bit) |
Submitted Date | 15th of January, 2019 |
Benchmark Scores
Passmark Rating | 1,246 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,059 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 350 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 350 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,021 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,985 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Pentium Silver N5000 @ 1.10GHz |
---|---|
CPU Measured Speed | 1.10 GHz [Turbo: 2.69 GHz] |
Motherboard | LNVNB161216 |
Memory | 4GB , Samsung M471A5244CB0-CTD |
Video Card Tested | Intel UHD 605 |
Hard Drive Tested | Intel SSD Pro 5450s 128GB (128 GB) |
![]() |
|