General Information
PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1148091 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 15th of January, 2019 |
Benchmark Scores
Passmark Rating | 2,995 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 9,067 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 780 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 739 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,291 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,950 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-4810MQ @ 2.80GHz |
---|---|
CPU Measured Speed | 2.79 GHz [Turbo: 3.79 GHz] |
Motherboard | 0CF0TC |
Memory | 16GB , SK Hynix HMT41GS6BFR8A-PB |
Video Card Tested | Intel HD 4600 |
Hard Drive Tested | SAMSUNG SSD SM841N 2.5 (512 GB) |
![]() |
|